| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 110018422 | j. & g. larochelle | garson, ON |
| Gift Cards | $25 Indigo gift card | 140001713 | M. VACULIK | INVERARY, ON |
| Gift Cards | $25 Indigo gift card | 110025383 | J. Benedict | Peterborough, ON |
| Gift Cards | $25 Indigo gift card | 120001385 | A. HUNKA | OTTAWA, ON |
| Gift Cards | $25 Indigo gift card | 150007232 | S. Nanji | North York, ON |
| Gift Cards | $25 Indigo gift card | 160019244 | R. Scott | Waterloo, ON |
| Gift Cards | $25 Indigo gift card | 150019421 | D. Hamilton | Aurora , ON |
| Gift Cards | $25 Indigo gift card | 120005488 | E. VLACHIOTIS | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 160033317 | M. Monardo | Toronto , ON |
| Gift Cards | $25 Indigo gift card | 150024847 | M. Bagri | Bowmanville, ON |
| Gift Cards | $25 Indigo gift card | 110008610 | M. HOFFBERG | BRAMPTON, ON |
| Gift Cards | $25 Indigo gift card | 150016405 | D. TILLEY | RICHMOND HILL, ON |
| Gift Cards | $25 Indigo gift card | 150013250 | K. Mertz | Harrow, ON |
| Gift Cards | $25 Indigo gift card | 110018616 | D. Petitti | East Gwillimbury , ON |
| Gift Cards | $25 Indigo gift card | 120010545 | B. Bell-Santos | Oshawa, ON |
| Gift Cards | $25 Indigo gift card | 120011298 | G. BAUGHMAN | CALEDON EAST, ON |
| Gift Cards | $25 Indigo gift card | 110022846 | D. Dell | Stevensville, ON |
| Gift Cards | $25 Indigo gift card | 120014578 | J. BOWMAN | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 110002639 | D. LUHTA | SOUTH PORCUPINE, ON |
| Gift Cards | $25 Indigo gift card | 120008144 | D. Bratton | London, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |