| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| 50/50 | 50/50 Prize - $917,387.50 Cash | 260095947 | R. Walsh | Ottawa, Ontario, Canada, ON |
| Grand Prizes | Grand Prize 1: $1,000,000 Cash | 160001765 | S. O'SULLIVAN | BURLINGTON, ON |
| Grand Prizes | Grand Prize 2: Maserati GranCabrio or $225,000 | 120017597 | L. Pinzon | London, ON |
| Grand Prizes | Grand Prize 3: Toyota Tundra & Forest River Surveyor 27 or $120,000 | 130003963 | R. SHARQAWI | SCARBOROUGH, ON |
| Grand Prizes | Grand Prize 4: $100,000 Cash | 130001223 | P. LARKIN | WHITBY, ON |
| Grand Prizes | Grand Prize 5: Toyota 4Runner & Tofino Vacation or $70,000 | 160009566 | A. Houghton | Binbrook, ON |
| Grand Prizes | Grand Prize 6: Princecraft Vectra 21 RL (with trailer) or $60,000 | 160005680 | R. AMEERULLAH | Maple, ON |
| Grand Prizes | Grand Prize 7: Subaru Crosstrek Touring & Banff Vacation or $50,000 | 130005668 | A. Stevens | Newcastle, ON |
| Grand Prizes | Grand Prize 8: $50,000 Cash | 130007306 | S. WAKULICH | ST. CATHARINES, ON |
| Grand Prizes | Grand Prize 9: Japan Vacation or $40,000 | 110030113 | W. Evans | Chatham, ON |
| Grand Prizes | Grand Prize 10: Northen Lights of Scandinavia Vacation or $40,000 | 160021104 | P. Bhumgara | Mississauga , ON |
| Cars | Mini Cooper C OR Mazda Mx-5 GT OR $45,000 | 150023141 | L. PASQUA | BRAMPTON, ON |
| Cars | BMW i4 OR Mustang Mach-E GT OR $65,000 | 160022619 | R. Ritsma | Burlington, ON |
| Calendar |
Weekly Prizes $10,000
[show more]
November 6, 13, 20, and 27, 2026
|
330035409 | J. Larson | Belwood, ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
340096016 | M. Da Silva | Toronto , ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
340125094 | L. CORRIVEAU | BURLINGTON, ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
350287584 | N. Saracoglu | Toronto, ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
350080670 | A. Emino | Toronto, ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
340153869 | W. Andrews | North Bay, ON |
| Calendar |
Daily Prizes $5,000
[show more]
November 1 to November 30, 2026
|
350116809 | P. HAMMER | WATERLOO, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |