| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 160029151 | S. Balasundarem | Manotick, ON |
| Gift Cards | $25 Indigo gift card | 110019601 | T. Love | mindemoya, ON |
| Gift Cards | $25 Indigo gift card | 120010940 | F. & A. De Aguiar | Milton, ON |
| Gift Cards | $25 Indigo gift card | 150010533 | K. Hopps | Brampton, ON |
| Gift Cards | $25 Indigo gift card | 150011516 | S. Lee | Markham, ON |
| Gift Cards | $25 Indigo gift card | 160000092 | W. & L. Carr | Kearney, ON |
| Gift Cards | $25 Indigo gift card | 160027762 | D. PRITESHKUMAR | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 110024305 | L. HAZELL | VICTORIA HARBOUR, ON |
| Gift Cards | $25 Indigo gift card | 150019222 | I. RUSSELL | BURKS FALLS, ON |
| Gift Cards | $25 Indigo gift card | 130002824 | R. DOMINGO | BRAMPTON, ON |
| Gift Cards | $25 Indigo gift card | 130001730 | M. MACKAY | BOWMANVILLE, ON |
| Gift Cards | $25 Indigo gift card | 110012175 | J. LEENEY | LITTLE CURRENT, ON |
| Gift Cards | $25 Indigo gift card | 150010355 | J. Baxter | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 120018296 | c. CALLA | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 150016499 | L. WARNER | NEWMARKET, ON |
| Gift Cards | $25 Indigo gift card | 110005654 | P. BASANT | AJAX, ON |
| Gift Cards | $25 Indigo gift card | 160011493 | P. Bonn | Woodstock, ON |
| Gift Cards | $25 Indigo gift card | 160011216 | B. Dougherty | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 160022503 | G. Chartrand | Sturgeon Falls, ON |
| Gift Cards | $25 Indigo gift card | 160019474 | b. bellamy | Quinte West, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |