| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 160030506 | P. Hegde | Scarborough , ON |
| Gift Cards | $25 Indigo gift card | 110020419 | J. Badali | North York, ON |
| Gift Cards | $25 Indigo gift card | 160015997 | E. RAMKISSOON | ANGUS, ON |
| Gift Cards | $25 Indigo gift card | 110001543 | A. DACAMARA | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 110013498 | D. Todd | Mono, ON |
| Gift Cards | $25 Indigo gift card | 110008717 | P. NICHOL | GRIMSBY, ON |
| Gift Cards | $25 Indigo gift card | 140001561 | T. VARONE | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 120003928 | K. HANNIVAN | PETERBOROUGH, ON |
| Gift Cards | $25 Indigo gift card | 150015975 | L. ADOMONIS | OAKVILLE, ON |
| Gift Cards | $25 Indigo gift card | 110004242 | C. BULLOCK | CALEDON, ON |
| Gift Cards | $25 Indigo gift card | 160002354 | D. BARNES | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 110007605 | A. Pieretti | ST CATHARINES, ON |
| Gift Cards | $25 Indigo gift card | 110002904 | C. LAROCQUE | ORLEANS, ON |
| Gift Cards | $25 Indigo gift card | 130004615 | R. DE FAVERI | BOLTON, ON |
| Gift Cards | $25 Indigo gift card | 150017912 | S. Gilbert | Brooklin, ON |
| Gift Cards | $25 Indigo gift card | 150003702 | K. WALSH | BRAMPTON, ON |
| Gift Cards | $25 Indigo gift card | 140001530 | R. SCHEPISI | NORTH YORK, ON |
| Gift Cards | $25 Indigo gift card | 110032785 | D. Rizzi | Thornhill, ON |
| Gift Cards | $25 Indigo gift card | 120010288 | J. Bruni | Sault Ste. Marie, ON |
| Gift Cards | $25 Indigo gift card | 110028889 | d. flanagan-siddall | mississauga, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |