| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 VISA Prepaid card | 150026943 | J. Burgess | Toronto , ON |
| Gift Cards | $25 VISA Prepaid card | 130000102 | A. FALCITELLI | TORONTO, ON |
| Gift Cards | $25 VISA Prepaid card | 150008375 | P. Goodman | Innisfil , ON |
| Gift Cards | $25 VISA Prepaid card | 110012621 | V. Johnston | East Gwillimbury, ON |
| Gift Cards | $25 VISA Prepaid card | 150013195 | J. Oliver | Surrey, BC |
| Gift Cards | $25 VISA Prepaid card | 130007884 | e. bauman | Harrow, ON |
| Gift Cards | $25 VISA Prepaid card | 150016983 | J. DOYLE | PETERBOROUGH, ON |
| Gift Cards | $25 VISA Prepaid card | 120008362 | R. McCann | Barrie, ON |
| Gift Cards | $25 VISA Prepaid card | 110011237 | E. Leath | Toronto, ON |
| Gift Cards | $25 VISA Prepaid card | 110008936 | M. Corcoran | Sudbury, ON |
| Gift Cards | $25 VISA Prepaid card | 160026206 | E. Baker | Caledon, ON |
| Gift Cards | $25 VISA Prepaid card | 160006281 | D. Moran | Toronto, ON |
| Gift Cards | $25 VISA Prepaid card | 150021181 | S. NAGJI | MARKHAM, ON |
| Gift Cards | $25 VISA Prepaid card | 120007864 | C. McLean | Collingwood, ON |
| Gift Cards | $25 VISA Prepaid card | 120013814 | J. Akyol | Toronto, ON |
| Gift Cards | $25 VISA Prepaid card | 140005818 | L. MORRISSETTE-white | MOUNT ALBERT, ON |
| Gift Cards | $25 VISA Prepaid card | 120004085 | W. ARCHIE | BARRIE, ON |
| Gift Cards | $25 VISA Prepaid card | 110011921 | M. Lopes | Burlington, ON |
| Gift Cards | $25 VISA Prepaid card | 160029312 | M. Mallik | MISSISSAUGA, ON |
| Gift Cards | $25 VISA Prepaid card | 160004119 | W. WEBSTER | GEORGETOWN, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |