| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 130008390 | N. Sidhu | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 150015957 | B. JOHNSTON | MEAFORD, ON |
| Gift Cards | $25 Indigo gift card | 160007493 | C. Suarez | NORTH YORK, ON |
| Gift Cards | $25 Indigo gift card | 150004676 | H. WAGNER | DUNDAS, ON |
| Gift Cards | $25 Indigo gift card | 110000734 | A. D'SILVA | Peterborough, ON |
| Gift Cards | $25 Indigo gift card | 110004416 | C. RORKE | NEWMARKET, ON |
| Gift Cards | $25 Indigo gift card | 110008210 | R. Merriman | Marmora, ON |
| Gift Cards | $25 Indigo gift card | 110006465 | B. Naykalyk | Ridgeway, ON |
| Gift Cards | $25 Indigo gift card | 120020504 | A. Nabarra | Thunder bay, ON |
| Gift Cards | $25 Indigo gift card | 110002346 | L. CAPOGNA | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 150010297 | K. Lombardi | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 110022630 | T. BRODERICK | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 160018276 | S. Whitehouse | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 110032773 | A. MacDonald | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 110000904 | K. WALKER | STONEY CREEK, ON |
| Gift Cards | $25 Indigo gift card | 120007826 | C. MCROBERTS | PARRY SOUND, ON |
| Gift Cards | $25 Indigo gift card | 120008731 | L. BALAZIC | NORTH YORK, ON |
| Gift Cards | $25 Indigo gift card | 160034017 | P. Mancuso | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 110007139 | J. GOLD | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 150005137 | P. RICHARDS | Restoule, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |