| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 160020694 | R. TUTTLE | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 120017753 | I. KETTLES | CARLSBAD SPRINGS, ON |
| Gift Cards | $25 Indigo gift card | 120001935 | K. CHRISTIE | CONESTOGO, ON |
| Gift Cards | $25 Indigo gift card | 110005282 | D. NEWBY | ORANGEVILLE, ON |
| Gift Cards | $25 Indigo gift card | 160020158 | C. Williams | Brampton, ON |
| Gift Cards | $25 Indigo gift card | 150013668 | N. Donald | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 120007315 | M. Gerrior | Waubaushene, ON |
| Gift Cards | $25 Indigo gift card | 150022449 | M. JOHNSON | Brampton , ON |
| Gift Cards | $25 Indigo gift card | 150019651 | J. de Sousa | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 160011347 | J. Tabori | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 130010208 | S. Parekh | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 160021551 | g. macneil | beeton, ON |
| Gift Cards | $25 Indigo gift card | 160011337 | J. Zettler | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 120007765 | B. Milbury | Burlington , ON |
| Gift Cards | $25 Indigo gift card | 160035269 | N. Jeffrey | Sombra, ON |
| Gift Cards | $25 Indigo gift card | 140003942 | C. Smith | Peterborough, ON |
| Gift Cards | $25 Indigo gift card | 110023699 | J. Hemerding | Mississauga , ON |
| Gift Cards | $25 Indigo gift card | 150019637 | A. Vashishtha | Milton, ON |
| Gift Cards | $25 Indigo gift card | 160009002 | B. Kaminskyj | Etobicoke, ON |
| Gift Cards | $25 Indigo gift card | 150020059 | S. BURLEY | KENORA, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |