| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 110027719 | J. Godin | Sudbury, ON |
| Gift Cards | $25 Indigo gift card | 160025736 | B. MOCIBOB | CONCORD, ON |
| Gift Cards | $25 Indigo gift card | 110000961 | J. CUMMINGS | ORLEANS, ON |
| Gift Cards | $25 Indigo gift card | 160028689 | G. BISSONNETTE | BELLE RIVER, ON |
| Gift Cards | $25 Indigo gift card | 160026434 | B. MAHAMAD | PICKERING, ON |
| Gift Cards | $25 Indigo gift card | 120009274 | M. BOSCARINO | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 150024097 | D. Ciastko | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 120005988 | A. FOSTER | BURLINGTON, ON |
| Gift Cards | $25 Indigo gift card | 160011680 | T. Monette | Stittsville, ON |
| Gift Cards | $25 Indigo gift card | 160027956 | E. Wilson | Whitby, ON |
| Gift Cards | $25 Indigo gift card | 110005322 | M. BERLINSKI | SUDBURY, ON |
| Gift Cards | $25 Indigo gift card | 120014662 | D. Carroll-Shaw | Orangeville , ON |
| Gift Cards | $25 Indigo gift card | 110017461 | G. Gauthier | Toronto , ON |
| Gift Cards | $25 Indigo gift card | 150016530 | L. FLEMING | OSHAWA, ON |
| Gift Cards | $25 Indigo gift card | 150003308 | K. Brain | Millgrove, ON |
| Gift Cards | $25 Indigo gift card | 120001204 | D. PECE | OAKVILLE, ON |
| Gift Cards | $25 Indigo gift card | 160034285 | L. DELORME | VERMILION BAY, ON |
| Gift Cards | $25 Indigo gift card | 150005443 | K. Gardhouse | Orangeville, ON |
| Gift Cards | $25 Indigo gift card | 150000032 | M. Boudrias | Meaford, ON |
| Gift Cards | $25 Indigo gift card | 150025783 | B. Gallopeni | Kleinburg, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |