| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 110023817 | M. Kowalczyk | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 120004598 | A. GUAY | BRADFORD, ON |
| Gift Cards | $25 Indigo gift card | 160026447 | T. BLACK | HAMILTON, ON |
| Gift Cards | $25 Indigo gift card | 110030438 | L. Iannizzi | Innisfil, ON |
| Gift Cards | $25 Indigo gift card | 160010023 | M. Roasa | Milton, ON |
| Gift Cards | $25 Indigo gift card | 120005234 | T. SAGHERIAN | MARKHAM, ON |
| Gift Cards | $25 Indigo gift card | 150017081 | L. HARRISON | NEW LISKEARD, ON |
| Gift Cards | $25 Indigo gift card | 110029457 | E. Jung | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 110024122 | S. Patrick | Whitby, ON |
| Gift Cards | $25 Indigo gift card | 160013495 | A. Shaw | Markham, ON |
| Gift Cards | $25 Indigo gift card | 150020521 | K. Butler | Hillsburgh, ON |
| Gift Cards | $25 Indigo gift card | 110013455 | S. Hobden | New Liskeard , ON |
| Gift Cards | $25 Indigo gift card | 150018345 | K. Hubert | St. Catharines, ON |
| Gift Cards | $25 Indigo gift card | 150024932 | A. LAWRENCE-LEBEL | St. Jacob’s , ON |
| Gift Cards | $25 Indigo gift card | 110010504 | O. McDiarmid | Hamilton, ON |
| Gift Cards | $25 Indigo gift card | 160020107 | U. Bristol | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 140006002 | s. bukhari | richmond hill, ON |
| Gift Cards | $25 Indigo gift card | 120007678 | M. GARDEA | TORONTO, ON |
| Gift Cards | $25 Indigo gift card | 120006079 | N. Budisavljevic | Pickering, ON |
| Gift Cards | $25 Indigo gift card | 120015196 | N. FALCONE | MILTON, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |