| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 150023592 | G. & M. Deolal | Etobicoke, ON |
| Gift Cards | $25 Indigo gift card | 160010178 | S. Collin | Chatham, ON |
| Gift Cards | $25 Indigo gift card | 110015147 | R. Ireland | South Woodslee, ON |
| Gift Cards | $25 Indigo gift card | 140005516 | G. Syroid | Port Elgin, ON |
| Gift Cards | $25 Indigo gift card | 130010288 | V. Sulejmanov | Ayr, ON |
| Gift Cards | $25 Indigo gift card | 150016099 | R. Preston | Port Hope, ON |
| Gift Cards | $25 Indigo gift card | 160004909 | M. MacFarlane | Brooklin, ON |
| Gift Cards | $25 Indigo gift card | 120012901 | M. ZAPPIA | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 110022203 | J. Missere | Sault Ste Marie, ON |
| Gift Cards | $25 Indigo gift card | 150027098 | D. White | Kitchener, ON |
| Gift Cards | $25 Indigo gift card | 120021240 | L. Morris | Barrie, ON |
| Gift Cards | $25 Indigo gift card | 160021651 | R. Siemon | Aurora, ON |
| Gift Cards | $25 Indigo gift card | 110031504 | R. Howe | Burlington, ON |
| Gift Cards | $25 Indigo gift card | 160015867 | R. Singh | Scarborough , ON |
| Gift Cards | $25 Indigo gift card | 160001437 | B. MARINELLI | NORTH YORK, ON |
| Gift Cards | $25 Indigo gift card | 110015706 | w. chorney | sault st marie, ON |
| Gift Cards | $25 Indigo gift card | 150001272 | C. GOSSELIN | GARSON, ON |
| Gift Cards | $25 Indigo gift card | 160010548 | S. Wallace | Burlington, ON |
| Gift Cards | $25 Indigo gift card | 120010563 | C. Withrow | Port Hope, ON |
| Gift Cards | $25 Indigo gift card | 120011215 | M. Hawlik | Etobicoke, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |