| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $25 Indigo gift card | 120015910 | J. Franco | Lefroy , ON |
| Gift Cards | $25 Indigo gift card | 110022150 | H. Salema | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 150010102 | M. Billig | Toronto, ON |
| Gift Cards | $25 Indigo gift card | 110008083 | R. Taylor | Burlington, ON |
| Gift Cards | $25 Indigo gift card | 150025315 | F. Ciavarella | downsview, ON |
| Gift Cards | $25 Indigo gift card | 150012035 | P. MALLETTE | BLIND RIVER, ON |
| Gift Cards | $25 Indigo gift card | 160005824 | M. Barron | Kingston, ON |
| Gift Cards | $25 Indigo gift card | 150002202 | N. JORDAN | WHITBY, ON |
| Gift Cards | $25 Indigo gift card | 110002279 | J. BRIDGES | ELLIOT LAKE , ON |
| Gift Cards | $25 Indigo gift card | 150023838 | J. Lee heung | Mississauga, ON |
| Gift Cards | $25 Indigo gift card | 150003448 | S. Ryan | Etobicoke, ON |
| Gift Cards | $25 Indigo gift card | 160032389 | L. Satamker | East Gwillimbury , ON |
| Gift Cards | $25 Indigo gift card | 140004205 | F. BUSHELL | SIMCOE, ON |
| Gift Cards | $25 Indigo gift card | 160016844 | L. McGregor | Birch Island, ON |
| Gift Cards | $25 Indigo gift card | 160018416 | N. GODIN | MISSISSAUGA, ON |
| Gift Cards | $25 Indigo gift card | 120005664 | W. St Martin | Innisfil, ON |
| Gift Cards | $25 Indigo gift card | 150025791 | P. Boudreau | Burlington, ON |
| Gift Cards | $25 Indigo gift card | 110027210 | M. Bondy | LaSalle, ON |
| Gift Cards | $25 Indigo gift card | 110009266 | L. FIORILLO | WOODBRIDGE, ON |
| Gift Cards | $25 Indigo gift card | 110030250 | D. Adonis | Toronto, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
Drawn on June 1, 2026 Show winners list
|
SKL #RAF1553312, 50/50 #RAF1553198, Calendar #RAF1553214
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Lottery 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 1-877-216-2598 |